<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wondering about Woopra Analytics?</title>
	<atom:link href="http://wonderfulweb.info/search-engine-optimization/wondering-about-woopra-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wonderfulweb.info/search-engine-optimization/wondering-about-woopra-analytics/</link>
	<description>Tips, Tricks and Tools for Web Designers and Developers</description>
	<lastBuildDate>Tue, 25 May 2010 11:49:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2-15136</generator>
	<item>
		<title>By: Woopra Registration Re-opens &#124; The Wonderful Web</title>
		<link>http://wonderfulweb.info/search-engine-optimization/wondering-about-woopra-analytics/comment-page-1/#comment-389</link>
		<dc:creator>Woopra Registration Re-opens &#124; The Wonderful Web</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://wonderfulweb.info/?p=404#comment-389</guid>
		<description>[...] more information about what Woopra does, check out the series I did on Woopra last spring. That series doesn&#8217;t include the newest and greatest but it gives a good overview of the [...]</description>
		<content:encoded><![CDATA[<p>[...] more information about what Woopra does, check out the series I did on Woopra last spring. That series doesn&#8217;t include the newest and greatest but it gives a good overview of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Blog Archive &#187; First Looks at Woopra 1.3 RC1</title>
		<link>http://wonderfulweb.info/search-engine-optimization/wondering-about-woopra-analytics/comment-page-1/#comment-203</link>
		<dc:creator>Woopra &#187; Blog Archive &#187; First Looks at Woopra 1.3 RC1</dc:creator>
		<pubDate>Fri, 20 Mar 2009 18:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://wonderfulweb.info/?p=404#comment-203</guid>
		<description>[...] Wondering about Woopra Analytics? [...]</description>
		<content:encoded><![CDATA[<p>[...] Wondering about Woopra Analytics? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bean</title>
		<link>http://wonderfulweb.info/search-engine-optimization/wondering-about-woopra-analytics/comment-page-1/#comment-198</link>
		<dc:creator>Bean</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://wonderfulweb.info/?p=404#comment-198</guid>
		<description>When it comes to goals and conversions, I see that as Google&#039;s strength. But, when I really want to know how my visitor finds my site and how they transverse my site once they get there, that is where I really see the power of Woopra. I use both because GA gives me the end result but Woopra really breaks down the method of utilization of my site. That type of feedback helps direct me in specific but powerful ways to optimize my site for better performance.
Now if Woopra would give me a 30 day so I could write and analyze more...</description>
		<content:encoded><![CDATA[<p>When it comes to goals and conversions, I see that as Google&#8217;s strength. But, when I really want to know how my visitor finds my site and how they transverse my site once they get there, that is where I really see the power of Woopra. I use both because GA gives me the end result but Woopra really breaks down the method of utilization of my site. That type of feedback helps direct me in specific but powerful ways to optimize my site for better performance.<br />
Now if Woopra would give me a 30 day so I could write and analyze more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bean</title>
		<link>http://wonderfulweb.info/search-engine-optimization/wondering-about-woopra-analytics/comment-page-1/#comment-197</link>
		<dc:creator>Bean</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://wonderfulweb.info/?p=404#comment-197</guid>
		<description>Thanks for letting me participate in the beta. It has been fun to watch the project evolve.</description>
		<content:encoded><![CDATA[<p>Thanks for letting me participate in the beta. It has been fun to watch the project evolve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: busse</title>
		<link>http://wonderfulweb.info/search-engine-optimization/wondering-about-woopra-analytics/comment-page-1/#comment-196</link>
		<dc:creator>busse</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://wonderfulweb.info/?p=404#comment-196</guid>
		<description>Looking forward to this article series.  I&#039;ve enjoyed using Woopra and it definitely brings to my attention some things that Google Analytics doesn&#039;t, although I feel like I&#039;ve gotten better &quot;over time&quot; / &quot;long term planning&quot; info from GA. I&#039;m curious to see if the new Woopra design will improve on that.</description>
		<content:encoded><![CDATA[<p>Looking forward to this article series.  I&#8217;ve enjoyed using Woopra and it definitely brings to my attention some things that Google Analytics doesn&#8217;t, although I feel like I&#8217;ve gotten better &#8220;over time&#8221; / &#8220;long term planning&#8221; info from GA. I&#8217;m curious to see if the new Woopra design will improve on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://wonderfulweb.info/search-engine-optimization/wondering-about-woopra-analytics/comment-page-1/#comment-195</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://wonderfulweb.info/?p=404#comment-195</guid>
		<description>Thanks for the enthusiasm. We are very excited about the new features and look forward to the feedback as we prepare to leave beta. This is the most exciting version we&#039;ve come up with, and it&#039;s with the feedback and input from all of our beta testers that helps make Woopra the best. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the enthusiasm. We are very excited about the new features and look forward to the feedback as we prepare to leave beta. This is the most exciting version we&#8217;ve come up with, and it&#8217;s with the feedback and input from all of our beta testers that helps make Woopra the best. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
